<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tecplot Knowledgebase</title>
	<atom:link href="http://www.tecplot.com/knowledgebase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tecplot.com/knowledgebase</link>
	<description>Answers to Common Questions</description>
	<lastBuildDate>Mon, 06 May 2013 16:21:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>AVI files saved on Mac OS X 10.8.2 do not play in QuickTime.</title>
		<link>http://www.tecplot.com/knowledgebase/2013/03/06/avi-files-saved-on-mac-os-x-10-8-2-do-not-play-in-quicktime/</link>
		<comments>http://www.tecplot.com/knowledgebase/2013/03/06/avi-files-saved-on-mac-os-x-10-8-2-do-not-play-in-quicktime/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:13:16 +0000</pubDate>
		<dc:creator>jwerkautecplotcom</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Tecplot 360]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[AVI]]></category>
		<category><![CDATA[Quicktime]]></category>

		<guid isPermaLink="false">http://www.tecplot.com/knowledgebase/?p=4831</guid>
		<description><![CDATA[<p>Problem:</p> <p>AVI files saved on Mac OS X 10.8.2 do not play in QuickTime.</p> <p>Solution:</p> <p>When saving an AVI file on a Mac the produced file will prove incompatible with [...]]]></description>
			<content:encoded><![CDATA[<p>Problem:</p>
<p>AVI files saved on Mac OS X 10.8.2 do not play in QuickTime.</p>
<p>Solution:</p>
<p>When saving an AVI file on a Mac the produced file will prove incompatible with QuickTime X.  It has been found that QuickTime X does not support many codecs that previous versions used too.  Thus the solution is to use another player.  The article below is relevant to this issue and will discuss in greater detail this problem.</p>
<p><a href="http://www.iskysoft.com/topic-snow-leopard/how-to-play-avi-with-quicktime-on-mac.html">http://www.iskysoft.com/topic-snow-leopard/how-to-play-avi-with-quicktime-on-mac.html</a></p>
<p>AVI files have been found to work properly on Mac OS X 10.6.8.  Furthermore on Mac OS X 10.7.5 it has been found that using the non-compressed option will not work whereas using the line preserving method does work properly.  Also to note is that these same files that do not work in Mac OS X do in fact play on Windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tecplot.com/knowledgebase/2013/03/06/avi-files-saved-on-mac-os-x-10-8-2-do-not-play-in-quicktime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tecplot RS 2012 R3 &#8211; Support for Multiple RS Variables Files</title>
		<link>http://www.tecplot.com/knowledgebase/2013/02/14/tecplot-rs-2012-r3-support-for-multiple-rs-variables-files/</link>
		<comments>http://www.tecplot.com/knowledgebase/2013/02/14/tecplot-rs-2012-r3-support-for-multiple-rs-variables-files/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 22:23:31 +0000</pubDate>
		<dc:creator>straton</dc:creator>
				<category><![CDATA[RS 2012]]></category>
		<category><![CDATA[Tecplot RS]]></category>
		<category><![CDATA[RS Variables]]></category>

		<guid isPermaLink="false">http://www.tecplot.com/knowledgebase/?p=4823</guid>
		<description><![CDATA[<p>New to Tecplot RS version 2012 R3: RS variables simulator files added for: CHEARS, CMG, Eclipse/SLB, Sensor, and VIP/Nexus.</p> <p>It is no longer necessary to manually copy and name rsvariables.txt [...]]]></description>
			<content:encoded><![CDATA[<p>New to Tecplot RS version 2012 R3: RS variables simulator files added for: CHEARS, CMG, Eclipse/SLB, Sensor, and VIP/Nexus.</p>
<p>It is no longer necessary to manually copy and name rsvariables.txt files to use them with Tecplot RS. The RS Variables files include variable renaming and aliasing rules along with certain plot styles.</p>
<p>The first time you run Tecplot RS, you’ll be asked to choose a configuration file corresponding to the simulator you use. You can switch to a different file &#8212; without restarting Tecplot RS &#8212; via the Change button in the Variables tab of the Plot Options dialog:</p>
<p>Options &gt; Plot Options &gt; Variables tab &gt; Change button in RS Variables section (in the lower-right part of the dialog)</p>
<p>You can switch to a different file with a macro call. This is useful if you work with multiple simulators.</p>
<p>For those of you who are used to using RS Variables files in the <em>manual</em> way, you won’t see any change. You may still use your own rsvariables.txt file. Your own RS Variables will show up on the RS Variables dialog as &#8220;User Defined&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tecplot.com/knowledgebase/2013/02/14/tecplot-rs-2012-r3-support-for-multiple-rs-variables-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tecplot 360 does not finish opening on Mac OS X10.5.7, OS X 10.8.2, after security updates are applied</title>
		<link>http://www.tecplot.com/knowledgebase/2013/01/09/tecplot-360-does-not-finish-opening-on-mac-os-x10-5-7-os-x-10-8-2-after-security-updates-are-applied/</link>
		<comments>http://www.tecplot.com/knowledgebase/2013/01/09/tecplot-360-does-not-finish-opening-on-mac-os-x10-5-7-os-x-10-8-2-after-security-updates-are-applied/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 18:51:38 +0000</pubDate>
		<dc:creator>jwerkautecplotcom</dc:creator>
				<category><![CDATA[Crash/Freeze]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Tecplot 360 and Focus]]></category>

		<guid isPermaLink="false">http://www.tecplot.com/knowledgebase/?p=4814</guid>
		<description><![CDATA[<p>Problem:</p> <p>When opening Tecplot 360, the initial Tecplot window appears, however Tecplot appears to “hang/freeze” on a grey screen.</p> <p>Solution:</p> <p>Apple is no longer supporting X11 (Apple&#8217;s version of the [...]]]></description>
			<content:encoded><![CDATA[<p>Problem:</p>
<p>When opening Tecplot 360, the initial Tecplot window appears, however Tecplot appears to “hang/freeze” on a grey screen.</p>
<p>Solution:</p>
<p>Apple is no longer supporting X11 (Apple&#8217;s version of the X server).  Thus when you start Tecplot the application seems to freeze on a grey screen.  In order to solve this issue we have found a couple of solutions.</p>
<p>1-The first solution to this problem is to run Tecplot in –mesa mode via a Terminal window.  This will of course exclude the use of your graphics card.</p>
<p>2-The second option is to download the latest version of XQuartz (2.7.4).  Once this is done you will need to either remove X11 from your system or set XQuartz as the default application (this is asked during install).  Once the install is complete you will most likely need to restart your computer or log out and log back in before the changes take effect.</p>
<p>&nbsp;</p>
<p>Apple has recently posted on their support page some more information on the reason for the change.</p>
<p>http://support.apple.com/kb/HT5293</p>
<p>The latest version of XQuartz can be found here:</p>
<p><a href="http://xquartz.macosforge.org/landing/">http://xquartz.macosforge.org/landing/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tecplot.com/knowledgebase/2013/01/09/tecplot-360-does-not-finish-opening-on-mac-os-x10-5-7-os-x-10-8-2-after-security-updates-are-applied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new Help Search introduced in Tecplot RS version 2012 R2 does not work in Internet Explorer version 8</title>
		<link>http://www.tecplot.com/knowledgebase/2012/12/17/new-help-search-introduced-in-tecplot-rs-version-2012-r2-does-not-work-in-internet-explorer-version-8/</link>
		<comments>http://www.tecplot.com/knowledgebase/2012/12/17/new-help-search-introduced-in-tecplot-rs-version-2012-r2-does-not-work-in-internet-explorer-version-8/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 00:59:30 +0000</pubDate>
		<dc:creator>straton</dc:creator>
				<category><![CDATA[Tecplot RS]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.tecplot.com/knowledgebase/?p=4807</guid>
		<description><![CDATA[<p>The new Help Search feature, introduced in Tecplot RS version 2012 R2, does not work in Internet Explorer version 8 or earlier. The new Help Search does work in Internet Explorer [...]]]></description>
			<content:encoded><![CDATA[<p>The new Help Search feature, introduced in Tecplot RS version 2012 R2, does not work in Internet Explorer version 8 or earlier. The new Help Search does work in Internet Explorer version 9.</p>
<p>All other Help features, in Internet Explorer versions before version 9, work fine. All other Help features also work fine in most other modern browsers (e.g., Firefox, Opera, Safari). The sole exception is Google Chrome, which has security policies that prevent the scripts from working properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tecplot.com/knowledgebase/2012/12/17/new-help-search-introduced-in-tecplot-rs-version-2012-r2-does-not-work-in-internet-explorer-version-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling usage logging in RLM</title>
		<link>http://www.tecplot.com/knowledgebase/2012/10/22/enabling-usage-logging-in-rlm/</link>
		<comments>http://www.tecplot.com/knowledgebase/2012/10/22/enabling-usage-logging-in-rlm/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 19:00:25 +0000</pubDate>
		<dc:creator>Margaret</dc:creator>
				<category><![CDATA[License Manager]]></category>

		<guid isPermaLink="false">http://www.tecplot.com/knowledgebase/?p=4774</guid>
		<description><![CDATA[<p>If you have a network license for a Tecplot product, usage data can be logged using the report log capability in Reprise License Manager (RLM). To set up usage logging, [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a network license for a Tecplot product, usage data can be logged using the report log capability in Reprise License Manager (RLM). To set up usage logging, do the following:</p>
<ol>
<li>Open the RLM browser-based administration tool through http://localhost:5054/, where localhost represents the license server hostname and 5054 represents the web server port number.</li>
<li>Click on the Status button and then the teclmd button under the Options heading.</li>
<li>Add the following line to the ISV options field:
<p>REPORTLOG +./report.log</p>
<p>Where report.log is the file name and the plus (+) symbol indicates that data will be appended to any existing file. By default, the file will be placed in the same directory as the RLM installation, but you can alternately replace the ./ with the full path to the desired file.</li>
<li>When you are satisfied with the file path, click Update Options</li>
<li>To initialize logging, click the Reread/Restart Servers button and click REREAD/RESTART</li>
</ol>
<p>After the preceding steps have been completed, RLM will log future usage of Tecplot products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tecplot.com/knowledgebase/2012/10/22/enabling-usage-logging-in-rlm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translucency when using Ubuntu Unity</title>
		<link>http://www.tecplot.com/knowledgebase/2012/07/20/translucency-when-using-ubuntu-unity/</link>
		<comments>http://www.tecplot.com/knowledgebase/2012/07/20/translucency-when-using-ubuntu-unity/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 19:00:49 +0000</pubDate>
		<dc:creator>Margaret</dc:creator>
				<category><![CDATA[Display - Look&Feel]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tecplot 360]]></category>
		<category><![CDATA[Tecplot Focus]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.tecplot.com/knowledgebase/?p=4772</guid>
		<description><![CDATA[<p>Your Tecplot Linux Ubuntu Unity user interface workspace (e.g., Ubuntu version 12.04) may exhibit translucency, that is, all the open application screens remain visible underneath Tecplot. To disable this translucency [...]]]></description>
			<content:encoded><![CDATA[<p>Your Tecplot Linux Ubuntu Unity user interface workspace (e.g., Ubuntu version 12.04) may exhibit translucency, that is, all the open application screens remain visible underneath Tecplot. To disable this translucency you may instruct Linux xlib to manage the colors natively as RGB.</p>
<p>Do this by setting the environment variable in a command line, or in any .bashrc or .profile file:</p>
<p>export XLIB_SKIP_ARGB_VISUALS=1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tecplot.com/knowledgebase/2012/07/20/translucency-when-using-ubuntu-unity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tecplot 360, Focus, and RS crash on MAC OSX Lion when exporting an image</title>
		<link>http://www.tecplot.com/knowledgebase/2012/06/04/tecplot-360-focus-and-rs-crash-on-mac-osx-lion-when-exporting-an-image/</link>
		<comments>http://www.tecplot.com/knowledgebase/2012/06/04/tecplot-360-focus-and-rs-crash-on-mac-osx-lion-when-exporting-an-image/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 19:00:29 +0000</pubDate>
		<dc:creator>Margaret</dc:creator>
				<category><![CDATA[Crash/Freeze]]></category>
		<category><![CDATA[Exporting/Animation]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[RS 2012]]></category>
		<category><![CDATA[Tecplot 360]]></category>
		<category><![CDATA[Tecplot 360 and Focus]]></category>
		<category><![CDATA[Tecplot Focus]]></category>
		<category><![CDATA[Tecplot RS]]></category>
		<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://www.tecplot.com/knowledgebase/?p=4770</guid>
		<description><![CDATA[<p>Problem:</p> <p>I tried to export an image when running Tecplot software (360, Focus, or RS) on MAC OSX Lion, and Tecplot crashed. How can I prevent the crash?</p> <p>Solution: </p> [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Problem:</strong></p>
<p>I tried to export an image when running Tecplot software (360, Focus, or RS) on MAC OSX Lion, and Tecplot crashed. How can I prevent the crash?</p>
<p><strong>Solution: </strong></p>
<p>This is caused by a bug in XQuartz 2.6, which comes with MAC OSX Lion. It happens with Tecplot 360, Focus, and RS.</p>
<p>If you run the OSX Lion automatic updates, XQuartz will update to the latest edition of XQuartz 2.6, which does not contain the fix. In order to fix this you will need to update to XQuartz 2.7, which does contain the fix.</p>
<p>If you are unable to update to XQuartz 2.7 then you can prevent the crash by doing one of the following:</p>
<p>1) Run Tecplot in -mesa mode. You can do this at the command line by adding the ‘-mesa’ flag to the command you normally use to run Tecplot, or by selecting “Software OpenGL Emulation” within the Preferences dialog which should appear when you first run Tecplot on your MAC.</p>
<p>2) You can also run Tecplot and go to the Performance dialog (Options/Performance in Tecplot 360 and Focus, and Options/Performance Options in Tecplot RS) and under the “Rendering” tab set the Image Export Options to “Fast” instead of “Safe”.</p>
<p>Then you will be able to export your images, but then you can’t set the image size, so you would be limited to the size of the image on the screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tecplot.com/knowledgebase/2012/06/04/tecplot-360-focus-and-rs-crash-on-mac-osx-lion-when-exporting-an-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appending to Reprise&#8217;s debug.log file</title>
		<link>http://www.tecplot.com/knowledgebase/2012/05/31/appending-to-reprises-debug-log-file/</link>
		<comments>http://www.tecplot.com/knowledgebase/2012/05/31/appending-to-reprises-debug-log-file/#comments</comments>
		<pubDate>Thu, 31 May 2012 22:01:04 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[License Manager]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Tecplot 360]]></category>

		<guid isPermaLink="false">http://kb.tecplottalk.com/?p=4449</guid>
		<description><![CDATA[<p>Problem: </p> <p>I would like to be able to append to the debug.log file created by Reprise instead of having to overwrite it.   I am using RLM  V7 and and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Problem: </strong></p>
<p>I would like to be able to append to the debug.log file created by Reprise instead of having to overwrite it.   I am using RLM  V7 and and tried the following commands:</p>
<p>./rlm -c tecplotlm.lic -dlog +./debug.log &amp;</p>
<p>./rlm -c tecplotlm.lic -dlog +debug.log &amp;</p>
<p>However, after each shutdown and startup, the debug.log file would only contain<br />
information since the last startup.  How can I accomplish this?</p>
<p><strong>Solution: </strong></p>
<p>The append  functionality was not workign in RLM 7 but this was fixed in RLM 8.   If you have RLM 7 you can workaround this byu using the shell to append stdout to the log file, like this:</p>
<p>rlm -c tecplotlm.lic &gt;&gt; debug.log &amp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tecplot.com/knowledgebase/2012/05/31/appending-to-reprises-debug-log-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limit on line length in RLM options file</title>
		<link>http://www.tecplot.com/knowledgebase/2012/05/31/limit-on-line-length-in-rlm-options-file/</link>
		<comments>http://www.tecplot.com/knowledgebase/2012/05/31/limit-on-line-length-in-rlm-options-file/#comments</comments>
		<pubDate>Thu, 31 May 2012 22:01:03 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[License Manager]]></category>
		<category><![CDATA[Licensing]]></category>

		<guid isPermaLink="false">http://kb.tecplottalk.com/?p=4452</guid>
		<description><![CDATA[<p>Problem:</p> <p>I want to use the GROUP command in my RLM Options file to define a group of users.  Then I want to use that group in an INCLUDE command [...]]]></description>
			<content:encoded><![CDATA[<p>Problem:</p>
<p>I want to use the GROUP command in my RLM Options file to define a group of users.  Then I want to use that group in an INCLUDE command to set the access level for those users.</p>
<p>The group in question consists of a large number of users, so the line where that group is defined is very long.   When I place that group in the INCLUDE command I find that not all users in the list have their access set correctly.</p>
<p>Is there a limit to the number of characters or number of users in a group in a line in the Options file?</p>
<p>&nbsp;</p>
<p>Solution:</p>
<p>Yes.  There is a limit of 1024 characters on the length of a GROUP line in the Options file.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tecplot.com/knowledgebase/2012/05/31/limit-on-line-length-in-rlm-options-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a boundary for use with triangulation?</title>
		<link>http://www.tecplot.com/knowledgebase/2012/05/31/how-to-make-a-boundary-for-use-with-triangulation/</link>
		<comments>http://www.tecplot.com/knowledgebase/2012/05/31/how-to-make-a-boundary-for-use-with-triangulation/#comments</comments>
		<pubDate>Thu, 31 May 2012 22:01:02 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[2009 R1 (v12.0)]]></category>
		<category><![CDATA[2009 R2 (v12.1)]]></category>
		<category><![CDATA[2010 R1 (v12.2)]]></category>
		<category><![CDATA[2011 R1 (v13.0)]]></category>
		<category><![CDATA[Calculations]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Tecplot 360]]></category>
		<category><![CDATA[Tecplot 360 and Focus]]></category>
		<category><![CDATA[Tecplot Focus]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[Usage]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://kb.tecplottalk.com/?p=4454</guid>
		<description><![CDATA[<p>Question: </p> <p>On the triangulation dialog there is a Use Boundary Zone(s) checkbox which allows you to pick a zone to use as a boundary.  This will prevent the triangulation [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question: </strong></p>
<p>On the triangulation dialog there is a Use Boundary Zone(s) checkbox which allows you to pick a zone to use as a boundary.  This will prevent the triangulation from crossing that boundary.   How can you make a zone that will work as a boundary?</p>
<p><strong>Answer: </strong></p>
<p>1) Start by loading your source data.</p>
<p>2)  Go to Data &gt; Create Zone &gt; Rectangular and create a zone that encompasses the source data points (should be set to do this by default)</p>
<p>3)   Go to Data &gt; Extract &gt; Points from Polyline, left click on the nodes which will make up the desired boundary and hit the ESC key when you are done creating it.</p>
<p>4)  Choose to extract the data to a zone</p>
<p>5)  Go to Data &gt; Triangulate, click “Use Boundary Zones” and choose your new zone as the boundary zone.</p>
<p>6)  Choose the source zone as usual and click Compute.</p>
<p>&nbsp;</p>
<p>Alternatively, you could create a more precise boundary outside of Tecplot and load it.  Let me know if you have any questions.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tecplot.com/knowledgebase/2012/05/31/how-to-make-a-boundary-for-use-with-triangulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
